Usage Statistics for nouvellespa.co.za

Summary Period: February 2019
Generated 01-Mar-2019 14:34 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 11061
Total Files 8772
Total Pages 680
Total Visits 551
Total KBytes 350259
Total Unique Sites 752
Total Unique URLs 46
Total Unique Referrers 40
Total Unique User Agents 215
. Avg Max
Hits per Hour 16 219
Hits per Day 395 692
Files per Day 313 525
Pages per Day 24 40
Sites per Day 26 63
Visits per Day 19 33
KBytes per Day 12509 21743
Hits by Response Code
Code 200 - OK 79.31% 8772
Code 301 - Moved Permanently 0.04% 4
Code 302 - Found 0.01% 1
Code 304 - Not Modified 6.37% 705
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 14.26% 1577

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 446 4.03% 376 4.29% 24 3.53% 20 3.63% 40 5.32% 15105 4.31%
2 284 2.57% 234 2.67% 14 2.06% 11 2.00% 20 2.66% 9579 2.73%
3 200 1.81% 171 1.95% 14 2.06% 13 2.36% 33 4.39% 6961 1.99%
4 392 3.54% 329 3.75% 21 3.09% 19 3.45% 35 4.65% 13247 3.78%
5 692 6.26% 514 5.86% 30 4.41% 24 4.36% 53 7.05% 20900 5.97%
6 271 2.45% 244 2.78% 17 2.50% 16 2.90% 27 3.59% 9605 2.74%
7 593 5.36% 414 4.72% 25 3.68% 24 4.36% 47 6.25% 16617 4.74%
8 341 3.08% 260 2.96% 27 3.97% 19 3.45% 28 3.72% 9973 2.85%
9 294 2.66% 228 2.60% 27 3.97% 19 3.45% 27 3.59% 8840 2.52%
10 168 1.52% 124 1.41% 14 2.06% 14 2.54% 26 3.46% 4376 1.25%
11 431 3.90% 315 3.59% 26 3.82% 23 4.17% 43 5.72% 12484 3.56%
12 497 4.49% 420 4.79% 38 5.59% 28 5.08% 54 7.18% 16655 4.76%
13 444 4.01% 335 3.82% 30 4.41% 26 4.72% 56 7.45% 12685 3.62%
14 280 2.53% 236 2.69% 23 3.38% 17 3.09% 34 4.52% 8977 2.56%
15 371 3.35% 243 2.77% 24 3.53% 21 3.81% 45 5.98% 9303 2.66%
16 187 1.69% 160 1.82% 12 1.76% 12 2.18% 29 3.86% 6292 1.80%
17 221 2.00% 148 1.69% 18 2.65% 14 2.54% 42 5.59% 5980 1.71%
18 310 2.80% 253 2.88% 20 2.94% 14 2.54% 26 3.46% 10343 2.95%
19 617 5.58% 525 5.98% 35 5.15% 27 4.90% 51 6.78% 21743 6.21%
20 542 4.90% 453 5.16% 32 4.71% 27 4.90% 54 7.18% 18431 5.26%
21 375 3.39% 295 3.36% 31 4.56% 20 3.63% 44 5.85% 11440 3.27%
22 529 4.78% 423 4.82% 26 3.82% 21 3.81% 37 4.92% 17728 5.06%
23 133 1.20% 116 1.32% 6 0.88% 6 1.09% 17 2.26% 4901 1.40%
24 372 3.36% 273 3.11% 15 2.21% 14 2.54% 35 4.65% 10959 3.13%
25 362 3.27% 301 3.43% 29 4.26% 21 3.81% 37 4.92% 11662 3.33%
26 555 5.02% 455 5.19% 30 4.41% 23 4.17% 39 5.19% 18453 5.27%
27 607 5.49% 503 5.73% 40 5.88% 33 5.99% 59 7.85% 19809 5.66%
28 547 4.95% 424 4.83% 32 4.71% 25 4.54% 63 8.38% 17213 4.91%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 0.98% 2 70 0.80% 0 13 1.91% 86 2405 0.69%
1 4 116 1.05% 3 87 0.99% 0 19 2.79% 117 3288 0.94%
2 1 39 0.35% 0 27 0.31% 0 9 1.32% 23 642 0.18%
3 1 53 0.48% 1 30 0.34% 0 12 1.76% 16 460 0.13%
4 0 26 0.24% 0 14 0.16% 0 5 0.74% 13 368 0.11%
5 5 147 1.33% 3 88 1.00% 0 16 2.35% 110 3084 0.88%
6 6 184 1.66% 5 149 1.70% 0 17 2.50% 199 5562 1.59%
7 7 210 1.90% 5 167 1.90% 0 16 2.35% 224 6270 1.79%
8 22 631 5.70% 18 504 5.75% 1 31 4.56% 717 20077 5.73%
9 35 1003 9.07% 30 841 9.59% 1 52 7.65% 1260 35291 10.08%
10 39 1115 10.08% 31 870 9.92% 1 40 5.88% 1266 35447 10.12%
11 33 951 8.60% 27 765 8.72% 1 50 7.35% 1141 31939 9.12%
12 28 807 7.30% 25 712 8.12% 1 47 6.91% 1037 29046 8.29%
13 27 769 6.95% 21 606 6.91% 1 36 5.29% 885 24766 7.07%
14 19 539 4.87% 14 407 4.64% 1 32 4.71% 583 16322 4.66%
15 41 1153 10.42% 31 874 9.96% 2 64 9.41% 1227 34358 9.81%
16 19 552 4.99% 16 471 5.37% 0 25 3.68% 699 19560 5.58%
17 16 450 4.07% 12 341 3.89% 0 22 3.24% 471 13200 3.77%
18 16 467 4.22% 14 396 4.51% 0 27 3.97% 580 16240 4.64%
19 12 346 3.13% 10 297 3.39% 1 38 5.59% 399 11174 3.19%
20 16 460 4.16% 12 349 3.98% 0 21 3.09% 510 14281 4.08%
21 16 466 4.21% 12 344 3.92% 1 46 6.76% 471 13185 3.76%
22 8 251 2.27% 7 204 2.33% 0 23 3.38% 265 7413 2.12%
23 7 218 1.97% 5 159 1.81% 0 19 2.79% 210 5880 1.68%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 574 5.19% 4545 1.30% /
2 398 3.60% 3109 0.89% /stylesheets/main.css
3 393 3.55% 24799 7.08% /stylesheets/foundation.min.css
4 381 3.44% 485 0.14% /javascripts/app.js
5 380 3.44% 193 0.05% /stylesheets/app.css
6 376 3.40% 3003 0.86% /javascripts/modernizr.foundation.js
7 372 3.36% 44994 12.85% /javascripts/foundation.min.js
8 338 3.06% 16164 4.61% /images/logo.jpg
9 332 3.00% 44871 12.81% /images/sp3.jpg
10 331 2.99% 45161 12.89% /images/IMG_2285.JPG
11 327 2.96% 16708 4.77% /images/slide2.jpg
12 326 2.95% 10881 3.11% /images/midweek.jpg
13 323 2.92% 32320 9.23% /images/slide.jpg
14 306 2.77% 280 0.08% /images/heading_dots.png
15 297 2.69% 76 0.02% /images/foundation/orbit/pause-black.png
16 296 2.68% 141 0.04% /images/foundation/orbit/rotator-black.png
17 295 2.67% 852 0.24% /images/foundation/orbit/right-arrow.png
18 294 2.66% 137 0.04% /images/foundation/orbit/left-arrow.png
19 264 2.39% 125 0.04% /images/foundation/orbit/timer-black.png
20 201 1.82% 922 0.26% /galleries.php
21 192 1.74% 2258 0.64% /Services.php
22 179 1.62% 932 0.27% /javascripts/masonry.js
23 167 1.51% 10542 3.01% /images/FB_IMG_1523705684490.jpg
24 167 1.51% 10454 2.98% /images/FB_IMG_1523705713045.jpg
25 167 1.51% 6443 1.84% /images/FB_IMG_1523705777062.jpg
26 167 1.51% 7300 2.08% /images/FB_IMG_1523705899013.jpg
27 166 1.50% 11331 3.24% /images/FB_IMG_1523705665786.jpg
28 166 1.50% 6647 1.90% /images/FB_IMG_1523705699455.jpg
29 166 1.50% 6826 1.95% /images/FB_IMG_1523705740386.jpg
30 166 1.50% 6464 1.85% /images/FB_IMG_1523705747899.jpg

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 331 2.99% 45161 12.89% /images/IMG_2285.JPG
2 372 3.36% 44994 12.85% /javascripts/foundation.min.js
3 332 3.00% 44871 12.81% /images/sp3.jpg
4 323 2.92% 32320 9.23% /images/slide.jpg
5 393 3.55% 24799 7.08% /stylesheets/foundation.min.css
6 327 2.96% 16708 4.77% /images/slide2.jpg
7 338 3.06% 16164 4.61% /images/logo.jpg
8 166 1.50% 13683 3.91% /images/FB_IMG_1523705808212.jpg
9 166 1.50% 11331 3.24% /images/FB_IMG_1523705665786.jpg
10 326 2.95% 10881 3.11% /images/midweek.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 574 5.19% 518 95.57% /
2 16 0.14% 11 2.03% /contact.html
3 8 0.07% 6 1.11% /blog-single.html
4 5 0.05% 3 0.55% /product-single.html
5 4 0.04% 2 0.37% /products-page.html
6 4 0.04% 1 0.18% /blog.html
7 2 0.02% 1 0.18% /wp//

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 574 5.19% 510 94.27% /
2 16 0.14% 11 2.03% /contact.html
3 8 0.07% 6 1.11% /blog-single.html
4 4 0.04% 3 0.55% /blog.html
5 5 0.05% 3 0.55% /product-single.html
6 4 0.04% 3 0.55% /products-page.html
7 5 0.05% 2 0.37% /wp/
8 2 0.02% 2 0.37% /wp//
9 1 0.01% 1 0.18% /cpanel

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 237 2.14% 187 2.13% 8046 2.30% 14 2.54% google-proxy-66-249-93-63.google.com
2 216 1.95% 176 2.01% 6391 1.82% 3 0.54% google-proxy-66-249-93-61.google.com
3 206 1.86% 162 1.85% 6476 1.85% 11 2.00% google-proxy-66-249-93-59.google.com
4 159 1.44% 108 1.23% 4354 1.24% 4 0.73% mieoutbound.co.za
5 149 1.35% 125 1.42% 5149 1.47% 5 0.91% 41.138.92.162
6 127 1.15% 99 1.13% 4271 1.22% 3 0.54% google-proxy-66-249-93-45.google.com
7 115 1.04% 104 1.19% 4485 1.28% 4 0.73% 41.160.194.252
8 115 1.04% 98 1.12% 4461 1.27% 5 0.91% google-proxy-66-249-93-43.google.com
9 110 0.99% 91 1.04% 3061 0.87% 4 0.73% google-proxy-66-249-93-41.google.com
10 96 0.87% 94 1.07% 4514 1.29% 3 0.54% 165.233.53.130
11 94 0.85% 76 0.87% 2926 0.84% 4 0.73% google-proxy-66-249-93-51.google.com
12 91 0.82% 76 0.87% 2899 0.83% 4 0.73% 156.0.224.5
13 84 0.76% 36 0.41% 1458 0.42% 2 0.36% mail.dha.gov.za
14 83 0.75% 75 0.85% 3071 0.88% 5 0.91% intacc.up.ac.za
15 81 0.73% 71 0.81% 2874 0.82% 0 0.00% 196.21.109.5
16 78 0.71% 66 0.75% 2539 0.72% 1 0.18% google-proxy-66-249-93-47.google.com
17 76 0.69% 73 0.83% 3061 0.87% 2 0.36% 105.255.170.150
18 74 0.67% 68 0.78% 3103 0.89% 4 0.73% 138.108.124.6
19 74 0.67% 68 0.78% 2846 0.81% 1 0.18% vc-nat-gp-s-41-13-18-99.umts.vodacom.co.za
20 73 0.66% 29 0.33% 1151 0.33% 1 0.18% 41.79.82.110
21 69 0.62% 66 0.75% 2826 0.81% 2 0.36% 13-228-105-38.north.dsl.telkomsa.net
22 67 0.61% 53 0.60% 1918 0.55% 2 0.36% 102.164.240.118
23 66 0.60% 56 0.64% 2260 0.65% 2 0.36% ns1.sita.co.za
24 65 0.59% 57 0.65% 2723 0.78% 4 0.73% google-proxy-66-249-93-49.google.com
25 65 0.59% 54 0.62% 2105 0.60% 2 0.36% users.weathersa.co.za
26 63 0.57% 57 0.65% 2060 0.59% 2 0.36% 164.151.136.178.static.gov.za
27 60 0.54% 54 0.62% 2240 0.64% 1 0.18% eoh001-available.ensync.net
28 56 0.51% 51 0.58% 2253 0.64% 1 0.18% 41.21.134.196
29 55 0.50% 42 0.48% 1642 0.47% 4 0.73% 197.97.117.34
30 54 0.49% 52 0.59% 2220 0.63% 2 0.36% 148.64.24.79

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 2.14% 187 2.13% 8046 2.30% 14 2.54% google-proxy-66-249-93-63.google.com
2 206 1.86% 162 1.85% 6476 1.85% 11 2.00% google-proxy-66-249-93-59.google.com
3 216 1.95% 176 2.01% 6391 1.82% 3 0.54% google-proxy-66-249-93-61.google.com
4 149 1.35% 125 1.42% 5149 1.47% 5 0.91% 41.138.92.162
5 96 0.87% 94 1.07% 4514 1.29% 3 0.54% 165.233.53.130
6 115 1.04% 104 1.19% 4485 1.28% 4 0.73% 41.160.194.252
7 115 1.04% 98 1.12% 4461 1.27% 5 0.91% google-proxy-66-249-93-43.google.com
8 159 1.44% 108 1.23% 4354 1.24% 4 0.73% mieoutbound.co.za
9 127 1.15% 99 1.13% 4271 1.22% 3 0.54% google-proxy-66-249-93-45.google.com
10 74 0.67% 68 0.78% 3103 0.89% 4 0.73% 138.108.124.6

Top 40 of 40 Total Referrers
# Hits Referrer
1 3177 28.72% http://www.nouvellespa.co.za/
2 1663 15.03% http://nouvellespa.co.za/
3 1593 14.40% http://www.nouvellespa.co.za/galleries.php
4 1154 10.43% - (Direct Request)
5 698 6.31% http://www.nouvellespa.co.za/stylesheets/foundation.min.css
6 683 6.17% http://nouvellespa.co.za/galleries.php
7 607 5.49% http://www.nouvellespa.co.za/Services.php
8 450 4.07% http://nouvellespa.co.za/Services.php
9 355 3.21% http://nouvellespa.co.za/stylesheets/foundation.min.css
10 158 1.43% https://www.google.com/
11 150 1.36% http://www.nouvellespa.co.za/stylesheets/main.css
12 74 0.67% http://nouvellespa.co.za/stylesheets/main.css
13 51 0.46% http://daddysdeals.co.za/deals/pretoria/vouchers/treat-yourself-kindly-booking-deluxe-pamper-package-nouvelle-ere-beauty-spa
14 51 0.46% http://www.nouvellespa.co.za/index.php
15 46 0.42% http://www.nouvellespa.co.za/Contact.php
16 35 0.32% https://www.google.co.za/
17 20 0.18% http://www.google.com/
18 19 0.17% http://nouvellespa.co.za/Contact.php
19 19 0.17% http://nouvellespa.co.za/index.php
20 12 0.11% http://www.google.co.za/url
21 6 0.05% https://www.facebook.com/
22 5 0.05% http://nouvellespa.co.za/wp/wp-cron.php
23 5 0.05% http://www.google.com/url
24 4 0.04% http://nouvellespa.co.za/stylesheets/style.css
25 3 0.03% http://nouvellespa.co.za/contact.html
26 3 0.03% http://www.nouvellespa.co.za/contact.html
27 3 0.03% https://www.google.com/search
28 3 0.03% nouvellespa.co.za
29 2 0.02% http://nouvellespa.co.za/wp//
30 2 0.02% http://www.google.com.hk
31 1 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
32 1 0.01% http://getmoredeals.co.za/deals/pretoria/vouchers/treat-yourself-kindly-booking-deluxe-pamper-package-nouvelle-ere-beauty-spa
33 1 0.01% http://lm.facebook.com/l.php
34 1 0.01% http://nouvellespa.co.za
35 1 0.01% http://nouvellespa.co.za/images/midweek.jpg
36 1 0.01% http://search.aol.com/aol/search
37 1 0.01% http://sitepad.registerdomain.co.za/site-admin/edit-page
38 1 0.01% http://sitepad.registerdomain.co.za/site-admin/pages
39 1 0.01% https://free.facebook.com/
40 1 0.01% https://www.greatblog.top/5-best-social-media-marketing-tips-for-2019/33890973/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% nouvelle ere beauty spa
2 1 33.33% nouvelle ere beauty spa february specials

Top 15 of 215 Total User Agents
# Hits User Agent
1 1109 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 1021 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 550 4.97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 424 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 384 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 316 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
7 278 2.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 269 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 268 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
10 199 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
11 194 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.96 Safari/537.36
12 190 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 146 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/71.0.3578.89 Mobile/15E
14 142 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 137 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for February 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4291 38.79% 3589 40.91% 148851 42.50% Unresolved/Unknown
2 3436 31.06% 2742 31.26% 112323 32.07% South Africa
3 2377 21.49% 1675 19.09% 58421 16.68% Commercial (com)
4 756 6.83% 646 7.36% 25941 7.41% Network (net)
5 60 0.54% 54 0.62% 2240 0.64% Iceland
6 37 0.33% 12 0.14% 224 0.06% European Union
7 34 0.31% 15 0.17% 615 0.18% US Government (gov)
8 31 0.28% 22 0.25% 835 0.24% Australia
9 18 0.16% 0 0.00% 0 0.00% Mali
10 16 0.14% 16 0.18% 802 0.23% India
11 3 0.03% 0 0.00% 0 0.00% Taiwan
12 2 0.02% 1 0.01% 8 0.00% Germany


Generated by Webalizer Version 2.23